Featured Casino
Blackjack Strategies
Blackjack Articles
Featured Casinos
Search articles online
General Gambling Articles
Gambling Links
Blackjack Strategies
Basic Blackjack Strategy (part II)
Here is my Basic Strategy Chart, which I suggest you start memorizing as soon as possible. Even if you disagree with 3 or 4 changes, at least get to see which way I am leaning in certain situations.
Basic Strategy Chart
Hit= Stand = S Double = D Split = X
Hit= Stand = S Double = D Split = X
| Your Hand | Dealer's up card | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 8 | D | D | ||||||||
| 9 | D | D | D | D | D | |||||
| 10 | D | D | D | D | D | D | ||||
| 11 | D | D | D | D | D | D | D | |||
| 12 | s | s | s | |||||||
| 13 | s | s | s | s | s | |||||
| 14 | s | s | s | s | s | |||||
| 15 | s | s | s | s | s | |||||
| 16 | s | s | s | s | s | |||||
| A-2 | D | D | ||||||||
| A-3 | D | D | D | |||||||
| A-4 | D | D | D | |||||||
| A-5 | D | D | D | |||||||
| A-6 | D | D | D | D | ||||||
| A-7 | S | D | D | D | D | S | s | |||
| A-8 | S | S | S | S | S | S | S | S | S | S |
| A-9 | S | s | s | s | s | s | s | s | s | s |
| A-A | x | x | x | x | x | x | ||||
| 2-2 | X | X | X | X | X | X | ||||
| 3-3 | X | X | X | X | X | X | ||||
| 4-4 | x | x | x | |||||||
| 5-5 | D | D | X | X | D | |||||
| 6-6 | X | X | X | X | X | |||||
| 7-7 | X | X | X | X | x | x | ||||
| 8-8 | X | X | X | X | X | X | X | |||
| 9-9 | x | x | x | x | x | s | x | x | s | s |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|
Your Hand |
Dealer's up card |
|||||||||
Previous
© Copyright 2005 John Patrick's material. It may not be published, broadcasted, rewritten, or redistributed.
© Copyright 2005 John Patrick's material. It may not be published, broadcasted, rewritten, or redistributed.